Updated 2016 IPO scorecard for recent listings in Australia
Track the performance of 2016s floats from issue price to current price.
LISTED | COMPANY | ASX CODE | ISSUE | CURRENT | RETURN | YEAR LOW | YEAR HIGH | MARKET CAP | WEBSITE |
---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Total Face Group | TFG | $0.40 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Jan 2016 | Recce Ltd | RCE | $0.20 | $0.20 | 0.00% | $0.13 | $4.86 | $21,425,980 | LINK |
Jan 2016 | Novatti Group Ltd | NOV | $0.20 | $0.24 | 20.00% | $0.15 | $0.37 | $37,034,315 | LINK |
Feb 2016 | iCandy Interactive Ltd | ICI | $0.20 | $0.05 | -75.00% | $0.04 | $0.13 | $15,070,990 | LINK |
Feb 2016 | Global Fortune Investment Ltd | GFI | $0.30 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Feb 2016 | Henry Morgan Ltd | HML | $1.00 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Feb 2016 | Vectus Biosystems Ltd | VBS | $1.55 | $0.35 | -77.42% | $0.23 | $1.00 | $8,183,000 | LINK |
Feb 2016 | Buy My Place | BMP | $0.20 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Mar 2016 | Ding Sheng Xin Finance Co Ltd | DXF | $0.60 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Mar 2016 | Tesserent Ltd | TNT | $0.20 | $0.05 | -75.00% | $0.05 | $0.10 | $8,786,070 | LINK |
Mar 2016 | Oneview Healthcare Plc | ONE | $3.58 | $0.21 | -94.13% | $0.19 | $1.90 | $36,306,160 | LINK |
Mar 2016 | Soon Mining Ltd | SMG | $0.20 | $0.20 | 0.00% | $0.08 | $0.32 | $31,644,560 | LINK |
Mar 2016 | N1 Holdings Ltd | N1H | $0.20 | $0.09 | -55.00% | $0.05 | $0.10 | $6,932,220 | LINK |
Mar 2016 | JC International Group Ltd | JCI | $0.80 | $0.41 | -48.75% | $0.30 | $0.68 | $26,014,590 | LINK |
Apr 2016 | China Dairy Corporation | CDC | $0.20 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Apr 2016 | WiseTech Global | WTC | $3.35 | $28.44 | 748.96% | $14.50 | $29.16 | $9,024,320,117 | LINK |
Apr 2016 | Monash Absolute Investment | MA1 | $1.00 | $0.83 | -17.00% | $0.70 | $0.91 | $36,559,570 | LINK |
Apr 2016 | Abundant Produce | ABT | $0.20 | $0.08 | -60.00% | $0.05 | $0.32 | $4,848,870 | LINK |
Apr 2016 | Volpara Health Technologies | VHT | $0.50 | $1.20 | 140.00% | $0.61 | $1.55 | $215,220,198 | LINK |
Apr 2016 | Motorcyle Holdings | MTO | $2.00 | $1.62 | -19.00% | $1.41 | $4.04 | $99,964,870 | LINK |
Apr 2016 | Reliance Worldwide | RWC | $2.50 | $3.52 | 40.80% | $3.40 | $6.38 | $2,781,133,557 | LINK |
May 2016 | Afterpay Touch Holdings | APT | $1.00 | $23.85 | 2285.00% | $8.49 | $28.70 | $6,025,361,350 | LINK |
May 2016 | Shark Mitigation Systems | SM8 | $0.20 | $0.02 | -90.00% | $0.01 | $0.03 | $31,644,560 | LINK |
May 2016 | Redbubble | RBL | $1.33 | $0.95 | -28.57% | $0.82 | $1.84 | $243,348,712 | LINK |
May 2016 | WAM Leaders | WLE | $1.10 | $1.11 | 0.91% | $1.01 | $1.25 | $870,118,789 | LINK |
Jun 2016 | Global Traffic Network | GTN | $1.90 | $1.30 | -31.58% | $0.90 | $2.51 | $292,136,825 | LINK |
Jun 2016 | Tegel Group | TGH | $1.55 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Jun 2016 | 9 Spokes International | 9SP | $0.20 | $0.02 | -90.00% | $0.01 | $0.06 | $15,182,285 | LINK |
Jun 2016 | LiveHire | LVH | $0.20 | $0.53 | 165.00% | $0.30 | $0.93 | $143,310,387 | LINK |
Jun 2016 | Graphex Mining | GPX | $0.20 | $0.25 | 25.00% | $0.17 | $0.32 | $22,036,300 | LINK |
Jun 2016 | Australian Unity Office Property | AOF | $2.00 | $2.72 | 36.00% | $2.21 | $2.90 | $442,902,772 | LINK |
Jun 2016 | DroneShield | DRO | $0.20 | $0.14 | -30.00% | $0.09 | $0.22 | $27,073,028 | LINK |
Jun 2016 | ApplyDirect | AD1 | $0.20 | $0.01 | -95.00% | $0.01 | $0.05 | $5,110,260 | LINK |
Jun 2016 | Lithium Power International | LPI | $0.20 | $0.26 | 30.00% | $0.19 | $0.35 | $66,941,050 | LINK |
Jun 2016 | ChimpChange | CCA | $0.80 | $0.04 | -95.00% | $0.03 | $1.08 | $4,151,432 | LINK |
Jul 2016 | Shaver Shop Group | SSG | $1.05 | $0.44 | -58.10% | $0.31 | $0.58 | $55,233,860 | LINK |
Jul 2016 | Kogan.com | KGN | $1.80 | $5.13 | 185.00% | $2.61 | $7.52 | $480,834,151 | LINK |
Jul 2016 | Michael Hill International | MHJ | $1.15 | $0.53 | -53.91% | $0.52 | $1.09 | $205,507,488 | LINK |
Jul 2016 | Race Oncology | RAC | $0.20 | $0.08 | -60.00% | $0.07 | $0.38 | $6,743,336 | LINK |
Jul 2016 | Scottish Pacific Group | SCO | $3.20 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Jul 2016 | Garda Capital Group | GCM | $1.00 | $1.63 | 63.00% | $0.98 | $1.63 | #N/A | LINK |
Jul 2016 | Oventus Medical | OVN | $0.50 | $0.21 | -58.00% | $0.20 | $0.36 | $21,717,540 | LINK |
Jul 2016 | Range International | RAN | $1.00 | $0.03 | -97.00% | $0.02 | $0.09 | $6,232,700 | LINK |
Jul 2016 | Australis Oil & Gas | ATS | $0.25 | $0.25 | 0.00% | $0.19 | $0.55 | $246,428,419 | LINK |
Aug 2016 | Viva Energy REIT | VVR | $2.20 | $2.54 | 15.45% | $1.96 | $2.54 | $1,959,273,745 | LIN |
Aug 2016 | Propertylink Group | PLG | $0.89 | $1.16 | 30.34% | $0.98 | $1.23 | $696,211,262 | LINK |
Aug 2016 | Noxopharm | NOX | $0.20 | $0.39 | 95.00% | $0.36 | $1.03 | $47,814,541 | LINK |
Aug 2016 | Aurora Labs | A3D | $0.20 | $0.33 | 65.00% | $0.29 | $1.06 | $28,806,400 | LINK |
Aug 2016 | Adalta | 1AD | $0.25 | $0.15 | -40.00% | $0.14 | $0.38 | $22,497,150 | LINK |
Aug 2016 | Frontier Digital Ventures | FDV | $0.50 | $0.73 | 46.00% | $0.47 | $0.73 | $177,689,061 | LINK |
Aug 2016 | Family Zone | FZO | $0.20 | $0.16 | -20.00% | $0.11 | $0.53 | $32,100,452 | LINK |
Aug 2016 | Silver Heritage Group | SVH | $0.40 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Aug 2016 | Berkut Minerals | BMT | $0.20 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Aug 2016 | QANTM Intellectual Property | QIP | $2.22 | $1.30 | -41.44% | $1.03 | $1.77 | $172,965,934 | LINK |
Sep 2016 | CoAssets | CA8 | $0.40 | $0.10 | -75.00% | $0.09 | $0.30 | $20,547,810 | LINK |
Sep 2016 | Kyckr | KYK | $0.20 | $0.05 | -75.00% | $0.05 | $0.23 | $7,850,174 | LINK |
Sep 2016 | Egan Street Resources | EGA | $0.20 | $0.25 | 25.00% | $0.18 | $0.28 | $32,613,430 | LINK |
Sep 2016 | Hotcopper Holdings | HOT | $0.20 | $0.18 | -10.00% | $0.15 | $0.23 | $18,722,380 | LINK |
Sep 2016 | Duxton Water | D20 | $1.10 | $1.42 | 29.09% | $1.12 | $1.67 | $172,197,375 | LINK |
Oct 2016 | Pushpay Holdings Ltd | PPH | $2.09 | $3.80 | 81.82% | $2.64 | $4.02 | $1,123,068,000 | LINK |
Oct 2016 | Powerhouse Ventures | PVL | $1.07 | $0.07 | -93.46% | $0.02 | $0.21 | $1,905,260 | LINK |
Oct 2016 | Broo Ltd | BEE | $0.20 | $0.02 | -90.00% | $0.02 | $0.16 | $14,219,747 | LINK |
Oct 2016 | Anitpodes Global Investment | APL | $1.10 | $1.00 | -9.09% | $0.97 | $1.26 | $554,310,207 | LINK |
Oct 2016 | New Zealand Salmon Investments | NZK | $1.12 | $1.99 | 77.68% | $1.95 | $2.85 | $302,085,100 | LINK |
Oct 2016 | GooRoo Ventures | GOO | $0.20 | $0.04 | -80.00% | $0.03 | $0.12 | $4,511,008 | LINK |
Oct 2016 | Creso Pharma Ltd | CPH | $0.20 | $0.52 | 160.00% | $0.30 | $0.74 | $69,547,050 | LINK |
Oct 2016 | Trilogy International Limited | TIL | $3.81 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Oct 2016 | CFoam Limited | CFO | $0.20 | $0.18 | -10.00% | $0.08 | $0.20 | $18,493,030 | LINK |
Oct 2016 | VEEM Ltd | VEE | $0.50 | $0.57 | 14.00% | $0.40 | $0.65 | $74,100,000 | LINK |
Oct 2016 | BOD Australia Ltd | BDA | $0.20 | $0.26 | 30.00% | $0.23 | $0.67 | $17,694,450 | LINK |
Oct 2016 | Tilt Renewables | TRE | $0.00 | #N/A | 0.00% | #N/A | #N/A | #N/A | LINK |
Oct 2016 | Boyuan Australia | BHL | $0.20 | $0.20 | 0.00% | $0.10 | $0.52 | $68,626,020 | LINK |
Nov 2016 | Pureprofile | PPL | $0.45 | $0.01 | -97.78% | $0.01 | $0.23 | $1,527,840 | LINK |
Nov 2016 | Apollo Tourism & Leisure | ATL | $1.00 | $0.38 | -62.00% | $0.37 | $1.72 | $70,737,350 | LINK |
Nov 2016 | Neurotech International Ltd | NTI | $0.20 | $0.02 | -90.00% | $0.01 | $0.21 | $2,850,620 | LINK |
Nov 2016 | Ingham Group | ING | $3.15 | $4.28 | 35.87% | $3.36 | $4.86 | $1,627,440,958 | LINK |
Nov 2016 | Domacom Limited | DCL | $0.75 | $0.10 | -86.67% | $0.05 | $0.17 | $14,465,090 | LINK |
Nov 2016 | Elanor Retail Property Fund | ERF | $1.35 | $1.25 | -7.41% | $1.05 | $1.34 | $160,268,545 | LINK |
Nov 2016 | Charter Hall Long WALE REIT | CLW | $4.00 | $5.11 | 27.75% | $3.95 | $5.25 | $1,650,460,649 | LINK |
Nov 2016 | Bravura Solutions | BVS | $1.45 | $5.40 | 272.41% | $2.95 | $6.27 | $1,313,122,332 | LINK |
Nov 2016 | Autosports Group | ASG | $2.40 | $1.28 | -46.67% | $0.93 | $1.82 | $257,280,000 | LINK |
Nov 2016 | OpenDNA Ltd | OPN | $0.20 | $0.06 | -70.00% | $0.03 | $0.08 | $11,791,825 | LINK |
Nov 2016 | Great Boulder Resources Limited | GBR | $0.20 | $0.13 | -35.00% | $0.13 | $0.57 | $10,609,314 | LINK |
Nov 2016 | Faster Enterprises | FE8 | $0.20 | $0.02 | -90.00% | $0.01 | $0.07 | $1,774,170 | LINK |
Nov 2016 | Synlait Milk | SM1 | $3.18 | $9.37 | 194.65% | #N/A | #N/A | #N/A | LINK |
Nov 2016 | Mayfield Childcare Ltd | MFD | $1.00 | $0.94 | -6.00% | $0.83 | $1.11 | $29,923,740 | LINK |
Dec 2016 | Freedom Insurance | FIG | $0.35 | Loading... | Loading... | Loading... | Loading... | Loading... | LINK |
Dec 2016 | Hear Me Out | HMO | $0.20 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Dec 2016 | Get Swift | GSW | $0.20 | $0.17 | -15.00% | $0.17 | $0.71 | $31,106,512 | LINK |
Dec 2016 | Dreamscape Netwroks | DN8 | $0.25 | $0.09 | -64.00% | $0.08 | $0.16 | $35,385,045 | LINK |
Dec 2016 | Midway Limited | MWY | $2.50 | $3.52 | 40.80% | $2.50 | $4.19 | $307,194,699 | LINK |
Dec 2016 | Forager Australian Shares Fund | FOR | $1.81 | $1.36 | -24.86% | $1.30 | $2.10 | #N/A | LINK |
Dec 2016 | Automotive Solutions Group | 4WD | $1.00 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Dec 2016 | Murray River Organics | MRG | $1.30 | $0.08 | -93.85% | $0.07 | $0.14 | $33,399,600 | LINK |
Dec 2016 | Litigation Capital Management | LCA | $0.70 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Dec 2016 | Kalium Lakes Limited | KLL | $0.20 | $0.61 | 205.00% | $0.26 | $0.65 | $145,769,300 | LINK |
Dec 2016 | Integrated Payment Technologies | IP1 | $0.20 | $0.02 | -90.00% | $0.01 | $0.03 | $4,941,445 | LINK |
Dec 2016 | Axsess Today | AXL | $1.00 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Dec 2016 | Dragontail Systems Ltd | DTS | $0.20 | $0.18 | -10.00% | $0.11 | $0.32 | $44,640,001 | LINK |
Dec 2016 | Watermark Global Leaders Fund | WGF | $1.10 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Dec 2016 | Horizon Gold Limited | HRN | $0.40 | Loading... | Loading... | Loading... | Loading... | Loading... | LINK |
Dec 2016 | Ultracharge Limited | UTR | $0.05 | $0.00 | -100.00% | $0.00 | $0.02 | $2,683,450 | LINK |
Dec 2016 | Robo 3D | RBO | $0.10 | #N/A | #N/A | #N/A | #N/A | #N/A | LINK |
Dec 2016 | Sensera Limited | SE1 | $0.20 | $0.11 | -45.00% | $0.10 | $0.20 | $28,638,860 | LINK |
Dec 2016 | Dropsuite | DSE | $0.10 | $0.03 | -70.00% | $0.03 | $0.16 | $15,797,780 | LINK |
Past performance is not a reliable indicator of future performance.